Product Details:
Payment & Shipping Terms:
|
8Ω Stereo Output: | 2×600W | Item Dimensions: | 483x460x89mm(2U) |
---|---|---|---|
Type: | 2 Channel , Class H , Analogue | Application: | Disco|night Club|living Event/concert |
Feature: | Good Sound|High Stability | Product Name: | Analog Audio Amplifier |
High Light: | stereo audio amplifier,pro audio amplifiers |
2x600W Stable Analog Audio Amplifier For Living Event, Conference, Church and Concert
Quick Detail:
2-channel analogue amplifier, 8 models, from 2x300W@8Ω to 2x1400W@8Ω, all 2U, excellent quality, high stability, suitable for fixed installation and living event for main speakers.
Description:
Are there some analogue power amplifiers with professional circuit design, good interior structure, excellent sound quality, and extraordinary stability? Yes, HD-2.03, 2.04, 2.05, 2.06, 2.08, 2.10, 2.13, 2.15(2x300W,400W,500W,600W,800W,1000W,1200W,1400W,@8ohm) are the best option we can offer you.
They are one series NEVER-STOP Class AB and H analogue power amplifiers.
Want high resolution pictures, have further questions and want to know prices? For a fast and easy communication, please contact us at Whatsapp and our number for Whatsapp is +86 13512754579. Our FACEBOOK page: MasterSound.GuangZhou. Or you can send your detailed requirements to
our mailbox info@master-sound.cn.
Applications:
Living event. night club, disco and other applications with high requirements on sound quality and stability
Specifications:
HD-2.03 | HD-2.04 | HD-2.05 | HD-2.06 | |
8Ω Stereo Output: | 2x300W | 2x400W | 2x500W | 2x600W |
4Ω Stereo Output: | 2x450W | 2x600W | 2x750W | 2x900W |
8Ω Bridge: | 700W | 1000W | 1300W | 1800W |
Class: | AB | AB | H | H |
Frequency Response: | 20Hz-20KHz | 20Hz-20KHz | 20Hz-20KHz | 20Hz-20KHz |
THD+N: | <0.01% | <0.01% | <0.01% | <0.01% |
S/N Ratio: | 105dB | 105dB | 105dB | 105dB |
Damping Factor: | 450:1 | 450:1 | 500:1 | 500:1 |
Input Sensitivity: | 0.775V /1V/1.44V | 0.775V /1V/1.44V | 0.775V /1V/1.44V | 0.775V /1V/1.44V |
Input Impedance: | 20KΩ BALANCED, 10KΩ UNBALANCED |
20KΩ BALANCED, 10KΩ UNBALANCED |
20KΩ BALANCED, 10KΩ UNBALANCED |
20KΩ BALANCED, 10KΩ UNBALANCED |
Item Dimensions(mm): | 483x460x89 (2U) | 483x460x89 (2U) | 483x460x89 (2U) | 483x460x89 (2U) |
Net Weight(kgs): | 16.5 | 17.5 | 19 | 22 |
HD-2.08 | HD-2.10 | HD-2.13 | HD-2.15 | |
8Ω Stereo Output: | 2x800W | 2x1000W | 2x1200W | 2x1400W |
4Ω Stereo Output: | 2x1200W |
2x1500W |
2x1800W | 2x2100W |
8Ω Bridge: | 2000W | 2500W | 3000W | 3500W |
Class: | H | H | H | H |
Frequency Response: | 20Hz-20KHz | 20Hz-20KHz | 20Hz-20KHz | 20Hz-20KHz |
THD+N: | <0.01% | <0.01% | <0.01% | <0.01% |
S/N Ratio: | 105dB | 105dB | 105dB | 105dB |
Damping Factor: | 550:1 | 550:1 | 550:1 | 550:1 |
Input Sensitivity: | 0.775V /1V/1.44V | 0.775V /1V/1.44V | 0.775V /1V/1.44V | 0.775V /1V/1.44V |
Input Impedance: | 20KΩ BALANCED, 10KΩ UNBALANCED | 20KΩ BALANCED, 10KΩ UNBALANCED | 20KΩ BALANCED, 10KΩ UNBALANCED | 20KΩ BALANCED, 10KΩ UNBALANCED |
Item Dimensions(mm): | 483x460x89 (2U) | 483x460x89 (2U) | 483x460x89 (2U) | 483x460x89 (2U) |
Net Weight(kgs): | 24 | 26 | 28 | 30.5 |
Competitive Advantage:
good sound quality, high stability, fixed with good electronic components
Contact Person: Mr. Marklen